|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 9, Issue 1 (Military Caring Sciences 2022) |  |  |  
		| 
			
			  |  |  
			  |  | The Role of Military and Police Personnel in Promoting Social Health During the Coronavirus 2019 Epidemic | P. 1-3 |  
			  |  |  
			  |  | Ebrahim Rahbar Karbasdehi *      |  
			  |  | Abstract
               (2586 Views)   |  
                
               Full-Text (PDF)
               (908 Downloads) |  
			  |  | Effect of Disposable Sterile Drapes on the Healing Time and Infection of Partial-Thickness Skin Donor Sites in Patients with burn Lesions in Selected Military Hospitals | P. 4-15 |  
			  |  |  
			  |  | Majid Haghshenas      ,   Zahra Farsi *      ,  Hengame Habibi      |  
			  |  | Abstract
               (3006 Views)   |  
                
               Full-Text (PDF)
               (870 Downloads) |  
			  |  | Effectiveness of Training the Hospital Incident Command System Chart at Chemical Disasters through Lecturing and Simulation Methods on Nurses’ Knowledge at Selected Military Hospitals of Aja | P. 16-26 |  
			  |  |  
			  |  | Behnaz Javadi      ,   Monireh Ebadi *    ,  Seyed Amir Hossein Pishgooei      |  
			  |  | Abstract
               (3131 Views)   |  
                
               Full-Text (PDF)
               (910 Downloads) |  
			  |  | Demographic Characteristics of the Traffic Accident Victims Referred to Imam Khomeini Hospital in Urmia from October 2018 and September 2019 | P. 27-34 |  
			  |  |  
			  |  | Farzin Rezazadeh      ,  Sahar Paryab      ,  Omid Garkaz      ,  Hadi Khosh Akhlaq      ,  Morteza Fadaei      ,   Hamid Reza Mehryar *      |  
			  |  | Abstract
               (2882 Views)   |  
                
               Full-Text (PDF)
               (883 Downloads) |  
			  |  | Investigation of the General Health Status of Health Care Workers Involved in Disaster Relief in the Kermanshah Earthquake, in the West of Iran | P. 35-44 |  
			  |  |  
			  |  | Somayeh Azarmi    ,  Faeze Baniyaghoobi    ,  Zahra Farsi      ,  Saeed Safshekan    ,   Simin Taj SHarififar *      |  
			  |  | Abstract
               (3088 Views)   |  
                
               Full-Text (PDF)
               (882 Downloads) |  
			  |  | Effect of Haemovigilance Training by Virtual Education and Concept Map Methods on the Knowledge of Nurses Working in an Aja Hospital | P. 45-55 |  
			  |  |  
			  |  | Saeedeh Aghaei    ,   Seyed Amir Hossein Pishgooie *      ,  Effat Afaghi    |  
			  |  | Abstract
               (3400 Views)   |  
                
               Full-Text (PDF)
               (1101 Downloads) |  
			  |  | Effect of Lifestyle Modification Training on the Control of Risk Factors for Metabolic Syndrome in Nurses Working Selected Military Hospital | P. 56-67 |  
			  |  |  
			  |  | Fatemeh Habibi *      ,  Akram Parandeh      ,  Robabeh Khalili      ,  Mojtaba Sepandi      |  
			  |  | Abstract
               (2880 Views)   |  
                
               Full-Text (PDF)
               (1093 Downloads) |  
			  |  | Comparison of the Effectiveness of Schema-Based Couple Therapy, Emotional Focused Couple Therapy, and Acceptance Commitment Couple Therapy in the Reduction of Marital Stress among Couples on the Brink of Divorce in Military Families | P. 68-80 |  
			  |  |  
			  |  | Sajad Panahifar      ,   Fazlolah Mirderikvand *    ,  Masoud Sadeghi    |  
			  |  | Abstract
               (4796 Views)   |  
                
               Full-Text (PDF)
               (1476 Downloads) |  
			  |  | Investigation of the Empowering Factors in the Nursing Profession: A Combined Study | P. 81-92 |  
			  |  |  
			  |  | Omid Ardalan    ,   Asghar Asgharzadeh *      ,  Akbar Asgharzadeh Bonab    ,  Seyed Mohamad Mirzadeh    |  
			  |  | Abstract
               (2870 Views)   |  
                
               Full-Text (PDF)
               (1257 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |